Hours by track
Every online NKU program with a clinical component is below, with the hours on its current program page and any earlier figure you may still come across.
| Track | Clinical courses | Hours now | Earlier figure |
|---|---|---|---|
| MSN FNP | MSN 650L to MSN 655L (six) | 750 | 600 hours over five clinicals, MSN 650L to MSN 654L (2023-24 catalog) |
| MSN AGACNP | MSN 659L to MSN 663L (five) | 750 | 500 hours over four residencies, MSN 660L to MSN 663L (2023-24 catalog) |
| MSN PMHNP | MSN 664L, MSN 665L, MSN 667L, MSN 668L, MSN 669L (five) | 750 | Four clinicals and 500 hours (2023 to early 2024 program pages) |
| Post-master's FNP certificate | MSN 650L to MSN 655L | 750 | MSN 650L to MSN 654L only (2023-24 catalog) |
| Post-master's AGACNP certificate | MSN 659L to MSN 663L | 750 | Acute Care Residency I to IV (2023-24 catalog) |
| Post-master's PMHNP certificate | Five PMHNP clinicals, no MSN 666L | 750 | Four clinicals (2023-24 catalog) |
| NP-to-PMHNP certificate | The same five PMHNP clinicals | 750 | 500 hours over four clinicals (2023-24 catalog) |
| MSN Nursing Education | MSN 614L and MSN 670 | 200 (50 + 150) | NKU's FAQ puts the capstone at about 100 to 150 |
| MSN Nurse Executive Leadership | MSN 631L | 100 | No change found |
| Post-master's DNP | DNP 881 to DNP 884, plus DNP 897 if needed | 1,000 post-baccalaureate in total; verifiable MSN hours count | 500 to 1,000 depending on MSN hours, under DNP 896 (2023-24 catalog) |
| RN-to-BSN | NRP 478P Nursing Leadership Practicum | Project-based, not hour-based | Listed as NRP 478, 4 credits (2024-25 catalog) |
