Hours at a glance
Some older NKU material, including the online FAQ, still gives 500 to 600 hours for the NP tracks; today's program pages give 750. See clinical hours for the full breakdown and that history.
| Program | Hours | Clinical courses |
|---|---|---|
| MSN: FNP | 750 | MSN 650L to 655L |
| MSN: AGACNP | 750 | MSN 659L to 663L |
| MSN: PMHNP | 750 | MSN 664L, 665L, 667L, 668L, 669L |
| Post-master's FNP, AGACNP, PMHNP; NP-to-PMHNP | 750 each | The matching MSN clinicals |
| MSN: Nursing Education | 200 | MSN 614L and MSN 670 |
| MSN: Nurse Executive Leadership | 100 | MSN 631L |
| Post-master's DNP | 1,000 post-baccalaureate in total | DNP 881 to 884, DNP 897 if needed |
| RN-to-BSN | Project-based | NRP 478P |
