Program shape
The program page lists 35 credits, as few as 20 months and 100% online coursework. Thirty of those credits are the doctoral core: DNP 800, 801, 802, 803, 804, 805, 806, 808, MHI 815 and DNP 816. The practicum lives in four 7-week project courses worth 1.25 credits each.
| Course | Focus | Format |
|---|---|---|
DNP 881 | Project Planning & Practice Application (after DNP 802) | 7 weeks, 1.25 credits |
DNP 882 | Project Development & Practice Application | 7 weeks, 1.25 credits |
DNP 883 | Project Implementation & Application | 7 weeks, 1.25 credits |
DNP 884 | Project Evaluation Dissemination and Practice Application | 7 weeks, 1.25 credits |
DNP 897 | Practicum/Project Continuing Credit, only if needed | 16 weeks, 1 credit |
The same page's summary still describes a one-hour course taken five times, a leftover from the older design. The DNP practicum page goes course by course.
