The list, state by state
NKU's graduate admission page carries a note that, "Effective Spring 2023," the college will only accept NP applications from a named set of states. The note ends by inviting applicants to check back for future updates, so treat the list as current rather than permanent.
| State | On NKU's list | Nurse Licensure Compact |
|---|---|---|
| Colorado | On the eight-state list (Oct 2025) | Member |
| Florida | Added by Jan 2026 | Member |
| Georgia | On the eight-state list (Oct 2025) | Member |
| Illinois | On the eight-state list (Oct 2025) | Not a member |
| Indiana | On the eight-state list (Oct 2025) | Member |
| Kentucky | On the eight-state list (Oct 2025) | Member |
| Michigan | On the eight-state list (Oct 2025) | Not a member |
| Nevada | On the eight-state list (Oct 2025) | Not a member |
| Ohio | On the eight-state list (Oct 2025) | Member |
| Virginia | Added by Jan 2026 | Member |
| West Virginia | Added by Jan 2026 | Member |
Compact status comes from NCSBN's Nurse Licensure Compact map. NKU publishes no extra rule for the three non-compact states.
